Eric Thames | |||
---|---|---|---|
![]() Thames with the Seattle Mariners | |||
Milwaukee Brewers – No. 7 | |||
First baseman/Left fielder | |||
Born:November 10, 1986 Santa Clara, California | |||
| |||
Professional debut | |||
MLB:May 18,2011,for theToronto Blue Jays | |||
KBO:April 1,2014,for theNC Dinos | |||
MLB statistics (through 2017 season) | |||
Batting average | .249 | ||
Hits | 274 | ||
Home runs | 52 | ||
Runs batted in | 125 | ||
KBO statistics (through 2016 season) | |||
Batting average | .349 | ||
Hits | 472 | ||
Home runs | 124 | ||
Runs batted in | 382 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Eric Allyn Thames(/θeɪms/) (born November 10, 1986) is an American professionalbaseballfirst basemanandoutfielderfor theMilwaukee BrewersofMajor League Baseball(MLB). He previously played as anoutfielderfor theToronto Blue JaysandSeattle Marinersof MLB and theNC Dinosof theKBO League.
Thames playedcollege baseballfor thePepperdine Waves, and was chosen by the Blue Jays in the2008 MLB draft. He made his MLB debut for Toronto in 2011, and was traded to the Mariners in 2012. After spending the 2013 season inMinor League Baseball, he signed with the Dinos for the 2014 season. He won theKBO League Most Valuable Player Awardin 2015, and signed with the Brewers before the 2017 season.