| Internal I/O |
|---|
| Number of M.2 (M) slots | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Total number of SATA connectors | 4 |
| Supported storage drive interfaces | M.2, Micro SATA III |
| USB 2.0 connectors | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| mSATA ports quantity | 0 |
| Number of SATA connectors | 0 |
| Number of SATA III connectors | 4 |
| Number of SATA II connectors | 0 |
| CPU fan connector | Yes |
| RGB LED pin header | Yes |
| Number of CPU fan connectors | 1 |
| Number of water pump connectors | 1 |
| Number of RGB LED pin headers | 3 |
| Technical details |
|---|
| Motherboard chipset family | AMD |
| Motherboard chipset | Intel B860 |
| Supported processor sockets | LGA 1851 |
| On-board graphics card | No |
| HDMI version | 2.1 |
| Motherboard form factor | ATX |
| Component for | PC |
| Total number of SATA connectors | 4 |
| Maximum internal memory supported by processor | 256 GB |
| Audio |
|---|
| Audio output channels | 7.1 channels |
| Performance |
|---|
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 11 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | Intel B860 |
| RAID levels | 0, 1, 5, 10 |
| Supported processor sockets | LGA 1851 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Processor |
|---|
| Processor manufacturer | Intel |
| Maximum internal memory supported by processor | 256 GB |
| Compatible processor series | Intel Core Ultra (Series 2) |
| Supported processor sockets | LGA 1851 |
| Processor socket | LGA 1851 (Socket V1) |
| Memory |
|---|
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Supported memory clock speeds | 5600,6400,7200,9200 MHz |
| Maximum internal memory | 256 GB |
| Supported memory clock speed (max) | 9200 MHz |
| ECC сompatibility | Non-ECC |
| Storage controllers |
|---|
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, Micro SATA III |
| RAID levels | 0, 1, 5, 10 |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| Graphics |
|---|
| On-board graphics card | No |
| Rear panel I/O ports |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI-D ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Ethernet interface type | 5 Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Killer Wi-Fi 7 1750x |
| Features |
|---|
| Windows operating systems supported | Windows 11 x64 |
| Motherboard chipset family | AMD |
| Motherboard chipset | Intel B860 |
| Supported processor sockets | LGA 1851 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio chip | Realtek ALC897 |
| Product colour | Black |
| Expansion slots |
|---|
| Number of M.2 (M) slots | 3 |
| PCI Express x1 slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 22110 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 3rd M.2 largest key size | 2280 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| BIOS |
|---|
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 6.5 |
| System Management BIOS (SMBIOS) version | 3.7 |
| Software |
|---|
| Windows operating systems supported | Windows 11 x64 |
| Weight & dimensions |
|---|
| Width | 243.8 mm |
| Depth | 304.8 mm |
| Other features |
|---|
| mSATA ports quantity | 0 |